Past Seasons
Girls Record Book
|
Points
|
Game
|
11
|
Allie Conrad - 2011
Francie Crowell - 2009
|
|
Season
|
152
|
Francie Crowell - 2009
|
|
|
Career
|
215
|
Francie Crowell - 2008-09
|
|
|
Goals
|
Game
|
10
|
Allie Conrad - 2011
|
|
Season
|
82
|
Allie Conrad - 2011
Tracy Paulson - 2010
|
|
|
Career
|
151
|
Tracy Paulson - 2008-2010
|
|
|
Assists
|
Game
|
7
|
Julie Crowell - 2011
Allie Conrad - 2011
Francie Crowell - 2009
|
|
Season
|
76
|
Francie Crowell - 2009
|
|
|
Career
|
93
|
Francie Crowell - 2008-09
|
|
|
Draws
|
Game
|
7
|
Amaya Moretta - 2010
|
|
Season
|
78
|
Melissa Hastie - 2011
|
|
|
Career
|
110
|
Melissa Hastie - 2011
|
|
|
Free Position Goals
|
Game
|
4
|
Shaina Denny - 2008
|
|
Season
|
16
|
Tracy Paulson - 2010
|
|
|
Career
|
29
|
Tracy Paulson - 2008-2010
|
|
|
Saves
|
Game
|
20
|
Natalie Richards - 2008
Danielle Lindquist - 2010
|
|
Season
|
117
|
Emily Alpaugh - 2011
Natalie Richards - 2010
|
|
|
Career
|
190
|
Natalie Richards - 2009-10
|
|
Past Seasons
Notes
The combined boys and girls varsity cumulative record for the 2007-2011 seasons is 136-34 (80%).
Boys Varsity cumulative record for the 2007-2011 seasons is 59-24 (71.0%).
Girls Varsity cumulative record for the 2007-2011 seasons is 77-10-1 (88.5%).
The combined record of all six teams in the LAHS program for the 2011 season was 85-21 (80.2%).
The combined record of all six teams in the LAHS program for the 2010 season was 79-15-2 (84.0%)
WE NEED YOUR HELP – Do you have JV or Frosh/Soph season records or game scores for the 2007, 2008, 2009 seasons for our boys and girls teams? If so, please forward the information to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. so that we can complete our Past Seasons page. Thanks!
Home games are in CAPS. This page was last updated in October 2011.
2012 Season
Wins |
Losses | Ties | |
| Boys Varsity | 15 | 5 | 0 |
| Boys JV | 15 | 2 | 1 |
| Boys Fr-Soph | 13 | 4 | 0 |
| Girls Varsity | 18 | 2 | 0 |
| Girls JV | 13 | 1 | 0 |
| Girls Fr-Soph | 8 | 9 | 0 |
| Season Totals | 82 | 23 | 1 |
2011 Season
2011 Boys Varsity (10-8) – 4th consecutive Sunset League championship, advanced to CIF quarter-finals,
11 players named to All-Sunset League teams.
| 3/04 | vs. Mira Costa | L 10-9 |
| 3/09 | at Foothill-Santa Ana | L 16-8 |
| 3/12 | vs. San Clemente | L 16-6 |
| 3/16 | at Tesoro | L 6-4 |
| 3/19 | at J Serra Catholic | W 8-7 (OT) |
| 3/26 | MARINA | W 13-2 |
| 3/28 | at Newport Harbor | W 11-7 |
| 3/29 | SAGE HILL | W 14-1 |
| 4/02 | NEWPORT HARBOR | W 17-8 |
| 4/04 | MONTE VISTA/DANVILLE | L 11-2 |
| 4/07 | at Marina | W 7-3 |
| 4/09 | EL TORO | L 8-6 |
| 4/13 | at Huntington Beach | W 7-6 |
| 4/19 | at Santa Margarita | W 8-7 |
| 4/23 | HUNTINGTON BEACH | L 9-7 |
| 4/30 | CAPISTRANO VALLEY | W 9-1 |
| 5/03 | MATER DEI | W 12-5 |
| 5/05 | at Foothill-Santa Ana – CIF Qtr. | L 15-7 |
2011 Boys Varsity Awards
Boys Sunset All-League 1st Team – Mark Lowrimore, Sterling Hardy, Sean Parker, Ryan Actkinson
Boys Sunset All-League 2nd Team – Steve Brandenburg, Josh Duchon, Maxx Crowley, Luke Den HartongBoys Sunset All-League Honorable Mention – Ozzy Hyde, Willy Villegas, Mitch Dutton
Boys Varsity Team Awards
MVP - Sean Parker/Mark Lowrimore
Offensive Player of the Year - Steve Brandenburg
Defensive Player of the Year - Maxx Crowley
Rookie of the Year - Josh Duchon
Unsung Hero - Willie Villegas
Top Scholar Athlete - Dave Harris
2011 Girls Varsity (19-3) – 3rd consecutive CIF Southern Section Championship, Orange County Championship, 8 players named to All-Sunset League teams, 5 players named to All-County teams.
| 3/5 | MISSION VIEJO | W 9-8 |
| 3/7 | ESPERANZA | W 21-2 |
| 3/10 | at El Toro | W 13-3 |
| 3/16 | at El Dorado | W 18-8 |
| 3/19 | at Corona Del Mar | W 21-10 |
| 3/19 | vs Coronado | L 11-13 |
| 3/19 | vs Monte Vista | W 19-11 |
| 3/22 | at St. Margarets | W 19-5 |
| 3/25 | FOOTHILL | L 10-12 |
| 3/29 | BECKMAN | W 24-15 |
| 4/1 | Denver East @ Occidental Coll | W 11-10 |
| 4/5 | EL DORADO | W 18-7 |
| 4/7 | at Yorba Linda | W 18-0 |
| 4/11 | TORREY PINES | L 7-12 |
| 4/14 | SANTA MARGARITA | W 20-7 |
| 4/19 | NEWPORT HARBOR | W 17-6 |
| 4/20 | at Tesoro | W 15-9 |
| 4/29 | at Cate School (Carpinteria) | W 18-8 |
| 5/5 | TESORO – CIF 2nd round | W 19-7 |
| 5/7 | Beckman - CIF semi | W 19-13 |
| 5/11 | Santa Margarita - CIF OC final | W 15-13 |
| 5/14 | at Redondo Union – CIF finals | W 19-5 |
2011 Women's Varsity Awards
All-American First Team - Melissa Hastie
All-County Team (Orange County) 1st Team - Allie Conrad, Julie Crowell, Sophia Aragon
All-County Team (Orange County) 2nd Team - Melissa Hastie, Keaton Otake
Sunset All-League 1st Team - Melissa Hastie, Allie Conrad, Sophia Aragon, Julie Crowell
Sunset League 2nd Team - Keaton Otake, Torrey Bailey, Katrina Moretta
Sunset League Honorable Mention - Lauren Actkinson
Team Awards
MVP - Melissa Hastie
Offensive Player of the Year - Allie Conrad
Defensive Player of the Year - Sophia Aragon
Unsung Hero - Lauren Actkinson
Scholar Athlete of the Year - Michelle Woyshner
2011 Boys Junior Varsity (14-3)
| 3/5 | EL DORADO | W 15-2 |
| 3/9 | BECKMAN | W 13-1 |
| 3/12 | at Servite | W 11-2 |
| 3/16 | at Tesoro | W 6-2 |
| 3/19 | DANA HILLS | W 11-4 |
| 3/26 | at Capistrano Valley | W 12-2 |
|
3/28
|
at Newport Harbor
|
W 9-3
|
|
3/29
|
at Foothill
|
L 2-8
|
|
3/31
|
at San Clemente
|
cancelled
|
|
4/2
|
NEWPORT HARBOR
|
W 7-3
|
|
4/6
|
CORONA DEL MAR
|
W 8-2
|
|
4/9
|
EL TORO
|
W 8-5
|
|
4/11
|
ESPERANZA
|
W 7-0
|
|
4/13
|
at Huntington Beach
|
W 4-3
|
|
4/19
|
at Santa Margarita
|
L 0-4
|
|
4/23
|
HUNTINGTON BEACH
|
W 14-3
|
|
4/26
|
FOOTHILL
|
L 5-6
|
|
5/4
|
at El Dorado
|
W 13-4
|
Boys JV Team Awards
MVP - Tyler Bailey
Coaches Award - Ryan Stewart
2011 Girls Junior Varsity (18-0)
| 3/7 | ESPERANZA | W 11-0 |
| 3/8 | at Beckman | W 12-2 |
| 3/10 | at El Toro | W 12-0 |
| 3/16 | at El Dorado | W 19-3 |
| 3/19 | at Corona Del Mar | W 14-1 |
| 3/19 | at Foothill | W 7-4 |
| 3/19 | at La Costa Canyon | W 12-4 |
| 3/25 | FOOTHILL | W 8-6 |
| 4/5 | EL DORADO | W 12-0 |
| 4/6 | at Foothill | W 8-6 |
| 4/7 | at Yorba Linda | W 20-1 |
| 4/14 | SANTA MARGARITA | W 16-2 |
| 4/19 | NEWPORT HARBOR | W 23-2 |
| 4/20 | at Tesoro | W 14-1 |
| 5/6 | at Trabuco Hills | W 11-4 |
| 5/6 | at Corona Del Mar | W 17-8 |
| 5/7 | at Tesoro | W 9-5 |
| 5/7 | at Foothill | W 9-6 |
Girls JV Team Awards
MVP - Jennie Lange
Most Improved - Sydney Marmion
Coaches’ Award - Sara Leontis
2011 Boys Frosh-Soph (10-3)
| 3/5 | EL DORADO | W 13-3 |
| 3/8 | EL TORO | W 14-4 |
| 3/12 | at Servite | W 7-0 |
| 3/19 | at J. Serra | L 5-6 |
| 3/26 | MARINA (JV) | W 7-4 |
| 3/29 | at Foothill | L 3-10 |
| 3/31 | SAN CLEMENTE | W 8-1 |
| 4/5 | ESPERANZA | W 8-1 |
| 4/7 | at Marina | W 7-2 |
| 4/14 | at El Toro | W 8-2 |
| 4/19 | SANTA MARGARITA | W 7-5 |
| 4/26 | FOOTHILL | L 4-7 |
| 5/4 | at El Dorado | W 13-4 |
Boys Frosh/Soph Team Awards
MVP - Tyler Miller
Coaches Award - Matt Bruno
2011 Girls JV2 (14-4)
| 3/5 | MISSION VIEJO JV | W 16-0 |
| 3/8 | YORBA LINDA JV | W 15-2 |
| 3/10 | at Newport Harbor JV | W 11-0 |
| 3/17 | ESPERANZA JV | W 12-3 |
| 3/18 | SANTA MARGARITA JV | W 14-5 |
| 3/22 | at El Dorado JV | W12-5 |
| 3/26 | Corona Del Mar@ Trab Hills | W 10-5 |
| 3/26 | Mission Viejo@ Trab Hills | W 12-3 |
| 3/26 | at Trabuco Hills | L 3-6 |
| 3/29 | BECKMAN JV | W 14 -7 |
| 3/31 | at Trabuco Hills | L 8-10 |
| 4/1 | at Foothill Frosh/Soph | L 5-8 |
| 4/4 | EL TORO JV | W 14-3 |
| 4/9 | at El Dorado JV | W 13-6 |
| 4/9 | Laguna Hills@El Dorado | W 10-5 |
| 4/11 | FOOTHILL F/S | L 6-7 |
| 4/13 | at Mater Dei | W 11-5 |
| 5/3 | at El Toro JV | W 11-5 |
Girls JV2 Team Awards
MVP - Jessica Hansen
Most Improved - Kellie Gugianna
Coaches Award - Stacy Saba
2010 Season
2010 Boys Varsity (14-5) – undefeated in Sunset League play, placed 12 players on All-Sunset teams, 4 players on All-County teams, Michael Marchand becomes the first Los Al boys lacrosse player to earn a Division 1 scholarship when signs to play at the Air Force Academy. Spencer Fuqua is recruited by Division III Aurora University in Aurora, Ilinois, earning Honorable Mention in the Midwest Lacrosse Conference in 2011.
| 3/06 | vs J Serra Catholic | W 8-3 |
| 3/11 | at El Toro | W 8-6 |
| 3/13 | vs. Mira Costa | L 11-9 |
| 3/15 | SANTA MARGARITA | L 7-3 |
| 3/17 | MISSION VIEJO | W 14-1 |
| 3/20 | ANAHEIM SERVITE | W 9-4 |
| 3/27 | vs. Foothill-Santa Ana | L 8-5 |
| 3/29 | TUSTIN | W 18-1 |
| 3/31 | at El Dorado | W 15-0 |
| 4/10 | at Westview | W 12-6 |
| 4/13 | at Sage Hill | W 17-0 |
| 4/15 | MARINA | W 18-2 |
| 4/17 | at La Costa Canyon | L 17-5 |
| 4/20 | at Newport Harbor | W 9-3 |
| 4/24 | PIEDMONT | W 11-6 |
| 4/28 | at Esperanza | W 11-1 |
| 5/01 | at Huntington Beach | W 15-6 |
| 5/06 | SANTA MARGARITA CATH | W 7-6 (OT) |
| 5/08 | at Corona Del Mar | L 8-4 |
2010 Boys Varsity Awards
All-American Team - Mike Marchand
All County 1st Team – Mike Marchand, Kenny Smith
All County 2nd Team - Spencer Fuqua
Defenseman of the Year - Spencer Fuqua
2010 Girls Varsity (21-0) – 2nd consecutive undefeated season, 40-0 set a California state record, achieved #1 ranking in Southern California and #21 ranking of teams west of the Mississippi River, Sunset League Champions, OC Champions, 2nd consecutive CIF Southern Section Championship. Sophia Aragon, Julie Crowell, Melissa Hastie and Keaton Otake are selected to play in a national tournament in Maryland.
| 3/8 | BECKMAN | W 16-14 |
| 3/13 | EL TORO | W 15-6 |
| 3/13 | LA COSTA CANYON | W 12-3 |
| 3/15 | at Esperanza | W 18-2 |
| 3/18 | EL DORADO | W 17-5 |
| 3/20 | SCRIPPS RANCH | W 15-5 |
| 3/24 | at FOOTHILL | W 11-9 |
| 3/29 | SAGE HILL | W 17-0 |
| 4/1 | at Tesoro | W 21-11 |
| 4/12 | MIRA COSTA | W 16-1 |
| 4/14 | NEWPORT HARBOR | W 16-6 |
| 4/19 | at at El Dorado | W 22-9 |
| 4/20 | SANTA MARGARITA | W 22-10 |
| 4/21 | at Sage Hill | W 18-2 |
| 4/26 | ESPERANZA | W 19-1 |
| 4/29 | at Newport Harbor | W 15-6 |
| 4/30 | ST. MARGARET’S | W 18-4 |
| 5/6 | TESORO – OC 2nd round | W 12-4 |
| 5/8 | at Beckman – OC Semi | W 12-4 |
| 5/11 | vs Foothill – OC Cty Champ. | W 12-8 |
| 5/14 | vs Redondo Union CIF Champ | W 24-7 |
2010 Boys Junior Varsity (9-5)
| 3/9 | SAN CLEMENTE | W 5-3 |
| 3/11 | at El Toro | W 6-1 |
| 3/15 | SANTA MARGARITA | L 3-4 |
| 3/17 | MISSION VIEJO | W 12-1 |
| 3/18 | FOOTHILL | L 3-6 |
| 3/20 | SERVITE | W 5-2 |
| 3/27 | at El Toro | W 9-1 |
| 3/31 | at El Dorado | W 12-0 |
| 4/13 | at El Dorado | W 15-0 |
| 4/14 | at Laguna Hills | W 15-1 |
| 4/17 | at La Costa Canyon | L 1-7 |
| 4/20 | at Foothill | L 5-8 |
| 4/28 | at Esperanza | W 15-0 |
| 5/1 | at Dana Hills | L 5-6 OT |
2010 Girls Junior Varsity (16-0)
| 3/10 | at Beckman | W 11-6 |
| 3/13 | EL TORO | W 15-6 |
| 3/13 | LA COSTA CANYON | W 12-7 |
| 3/18 | EL DORADO | W 19-4 |
| 3/20 | SCRIPPS RANCH | W 9-3 |
| 3/24 | at Foothill | W 17-6 |
| 3/29 | at Corona del Mar | W 18-5 |
| 4/1 | at Tesoro | W 12-6 |
| 4/14 | NEWPORT HARBOR | W 17-4 |
| 4/17 | vs. Laguna Hills | W 18-1 |
| 4/17 | vs. Mission Viejo | W 12-2 |
| 4/17 | vs. El Toro | W 11-3 |
| 4/17 | vs. Foothill | W 19-4 |
| 4/19 | at El Dorado | W 20-4 |
| 4/20 | SANTA MARGARITA | W 13-5 |
| 4/21 | at El Toro | W 14-4 |
2010 Boys Frosh/Soph (9-2)
| 3/8 | YORBA LINDA | W 6-1 |
| 3/12 | FOOTHILL | L 4-6 |
| 3/17 | at Servite | W 8-5 |
| 3/24 | MATER DEI | W 7-2 |
| 3/26 | at Laguna Hills | W 12-1 |
| 4/2 | EL DORADO | W 11-4 |
| 4/15 | MARINA | W 8-2 |
| 4/20 | at Newport Harbor | W 6-4 |
| 4/21 | at Huntington Beach | W 10-2 |
| 4/27 | at Foothill | L 11-2 |
| 5/1 | EL TORO | W 12-6 |
2010 Girls Frosh/Soph (10-3-2)
| 3/10 | at Beckman | W 11-0 |
| 3/15 | at Esperanza | W 9-4 |
| 3/17 | at Santa Margarita | W 15-9 |
| 3/22 | at Mission Viejo | L 7-9 |
| 3/23 | SANTA MARGARITA | W 11-7 |
| 4/12 | MIRA COSTA | W 14-3 |
| 4/19 | at El Toro | W 12-7 |
| 4/26 | ESPERANZA | W 16-1 |
| 4/27 | MISSION VIEJO | W 11-5 |
| 4/28 | at Foothill | T 7-7 |
| 4/29 | at Newport Harbor | W 12-8 |
| 5/7 | vs Tesoro | L 9-11 |
| 5/7 | vs Beckman | W 15-10 |
| 5/7 | vs El Toro | L 6-7 |
| 5/7 | vs Foothill | T 7 |
2009 Season
Boys Varsity (19-2) – Sunset League champions.
| 3/06 | vs Santa Margarita Cath | L 15-16 |
| 3/07 | vs J Serra Catholic | W 10-7 |
| 3/11 | vs Mater Dei | W 17-2 |
| 3/14 | vs Foothill-Santa Ana | W 11-8 |
| 3/17 | NEWPORT HARBOR | W 16-1 |
| 3/19 | CHADWICK SCHOOL | W 16-5 |
| 3/21 | at Redondo Union | W 13-1 |
| 3/24 | PENINSULA | W 14-4 |
| 3/26 | ESPERANZA | W 15-1 |
| 3/28 | DOWNEY | W 14-2 |
| 4/02 | EL DORADO | W 17-0 |
| 4/04 | HUNTINGTON BEACH | W 15-1 |
| 4/13 | at Marina | W 14-8 |
| 4/16 | SAGE HILL | W 20-2 |
| 4/17 | BECKMAN | W 12-1 |
| 4/20 | at Tustin HS | W 22-2 |
| 4/25 | at Avalon-Catalina | W 13-2 |
| 4/30 | at Tesoro | W 14-3 |
| 5/05 | CAPISTRANO VALLEY | W 13-3 |
| 5/07 | NEWPORT HARBOR | W 15-5 |
| 5/09 | vs Foothill | L 12-14 |
Girls Varsity (19-0) – undefeated season, Sunset League Champions, Orange County Champions, CIF Southern Section Champions. Francie Crowell earns a scholarship to Notre Dame after garnering numerous awards for her play in the past year.
| 3/06 | BECKMAN | W 15-8 |
| 3/11 | at St. Margaret's, CA | W 19-6 |
| 3/14 | FOOTHILL | W 15-10 |
| 3/17 | ESPERANZA | W 16-2 |
| 3/19 | at El Dorado | W 19-5 |
| 3/26 | SAGE HILL | W 17-5 |
| 3/31 | at Newport Harbor | W 16-6 |
| 4/02 | at Esperanza | W 17-2 |
| 4/10 | at Cate School | W 13-10 |
| 4/21 | EL DORADO | W 16-3 |
| 4/23 | MATER DEI | W 20-3 |
| 4/25 | at El Toro | W 17-4 |
| 4/28 | at Sage Hill | W 20-4 |
| 4/30 | NEWPORT HARBOR | W 16-5 |
| 5/02 | TESORO | W 13-6 |
| 5/07 | TRABUCO HILLS | W 16-1 |
| 5/09 | vs El Toro | W 12-9 |
| 5/12 | vs Foothill, Santa Ana | W 15-10 |
| 5/15 | vs Cate School | W 17-11 |
2009 Girls Varsity Awards
Orange County Girls Coach of the Year - Meredith Meyran
All-American Team – Francie Crowell
California Player of the Year – Francie Crowell
Orange County Player of the Year – Francie Crowell
Sunset League Player of the Year – Francie Crowell
All-County 1st Team – Shaina Denny, Lindsey Schmidt-Beck
All-County 2nd Team - Ashley Actkinson, Kristin Robbins
Sunset League 1st Team – Francie Crowell, Tracy Paulson, Shaina Denny, Ashley Actkinson, Lindsey Schmidt-Beck, Kristin Robbins, Amiya Moretta
Sunset League 2nd Team - Megan Baike, Megan Ogle
2009 Boys Junior Varsity
Game info n/a
2009 Girls Junior Varsity (16-1-1)
| 2/28 | Corona del Mar | W 13-1 |
| 3/6 | Beckman | W 10-6 |
| 3/14 | Foothill | W 6-3 |
| 3/17 | Los Alamitos FS | W 7-4 |
| 3/19 | El Dorado | W 16-2 |
| 3/24 | Mater Dei | W 12-2 |
| 3/25 | Foothill | L 5-8 |
| 3/30 | El Toro | W 11-3 |
| 3/31 | Newport Harbor | W 11-1 |
| 4/14 | Los Alamitos FS | W 5-4 |
| 4/18 | Sticks & Stones - Laguna Hills | T 3-3 |
| 4/18 | Sticks & Stones - Dana Hills | W 14-0 |
| 4/18 | Sticks & Stones - Trabuco | W 10-2 |
| 4/18 | Sticks & Stones - Foothill | W 8-7 |
| 4/21 | El Dorado | W 14-2 |
| 4/25 | El Toro | W 10-4 |
| 4/30 | Newport Harbor | W 11-6 |
| 5/2 | Tesoro | W 7-5 |
2009 Boys Frosh/Soph
Game info n/a
2009 Girls Frosh/Soph
Game info n/a
2008 Season
Boys Varsity (9-5)
| 2/26 | at Downey | L 8-9 OT |
| 3/04 | at Mission Viejo | W 8-7 |
| 3/14 | at Beckman | L 4-5 |
| 3/18 | TESORO | W 7-2 |
| 3/20 | at J Serra Catholic | L 5-6 |
| 3/25 | CORONA DEL MAR | L 1-13 |
| 4/05 | NEWPORT HARBOR | W 14-8 |
| 4/08 | at Marina | W 15-7 |
| 4/12 | AVALON-CATALINA | L 3-6 |
| 4/14 | ALISO NIGUEL | W 14-0 |
| 4/19 | MARINA | W 17-4 |
| 4/22 | at Newport Harbor | W 9-7 |
| 04/26 | at Avalon-Catalina | W 8-6 |
| 04/30 | SERVITE | W 12-2 |
Girls Varsity (13-2)
| 3/06 | at Corona Del Mar | W 7-4 |
| 3/11 | St. Margaret's | W 12-11 |
| 3/13 | at Mission Viejo | W 11-8 |
| 3/18 | at Tesoro | W 10-8 |
| 3/20 | NEWPORT HARBOR | W 15-4 |
| 4/01 | HUNTINGTON PARK | W 13-2 |
| 4/03 | at St. Margaret's | L 8-11 |
| 4/10 | EL TORO | W 16-4 |
| 4/15 | MISSION VIEJO | W 20-9 |
| 4/17 | TESORO | W 17-3 |
| 4/22 | at Newport Harbor | W 10-4 |
| 4/24 | WOODBRIDGE | W 21-2 |
| 5/02 | TRABUCO HILLS | W 20-4 |
| 5/05 | at Foothill | W 14-9 |
| 5/07 | vs St. Margaret's | L 7-12 |
2008 Boys Junior Varsity
Game info n/a
2008 Girls Junior Varsity
Game info n/a
2008 Boys Frosh/Soph
Game info n/a
2008 Girls Frosh/Soph
Game info n/a
2007 Season
Boys Varsity (7-4)
| 03/07 | at Corona Del Mar | L 3-13 |
| 03/10 | at Tustin HS | W 15-0 |
| 03/14 | at Santa Margarita | W 9-7 |
| 03/16 | MANUAL ARTS | W 16-4 |
| 03/21 | NEWPORT HARBOR | W 8-7 |
| 03/23 | MARINA | W 10-2 |
| 03/31 | at Avalon-Catalina | L 9-11 |
| 04/11 | TUSTIN | W 16-0 |
| 04/13 | AVALON-CATALINA | L 2-3 |
| 04/18 | at Newport Harbor | L 5-10 |
| 04/25 | at Marina | W 9-2 |
Girls Varsity (5-5-1)
| 3/06 | TUSTIN CLUB | W 11-2 |
| 3/08 | at Corona Del Mar | L 4-11 |
| 3/13 | NEWPORT HARBOR | L 6-10 |
| 3/22 | BECKMAN | T 4-4 |
| 3/24 | at Trabuco Hills | W 8-5 |
| 3/29 | at Tustin Club | W 16-3 |
| 4/12 | at Beckman | L 6-11 |
| 4/18 | at Mission Veijo | L 5-8 |
| 4/28 | at St. Margaret's Episcopal | W 7-6 |
| 5/01 | TRABUCO HILLS | W 7-2 |
| 5/03 | at Foothill | L 7-12 |
2007 Boys Junior Varsity
Game info n/a
2007 Girls Junior Varsity
Game info n/a
2007 Boys Frosh/Soph
Game info n/a
2007 Girls Frosh/Soph
Game info n/a





